After nearly one year, after I had written my article regarding the overpriced prices for smart phones in Tunisia, in my opinion has nothing to do still.
I have sometimes made the effort to date good models from Samsung display in a table view.
This is supposed to represent a closer look as prices in Europe in contrast to the well to fill here in Tunisia by the provider to its uncommitted cash prices only. This pricing policy keeps the population of innovative products routines as far away as possible.
So it can not simply go and ask YOUR since now that times to finally provide the impetus and ensure that this will change.
| Manufacture | Modell | Name | Provider / Shop | Price in TN | Diff zu EU | Price in EU | ||
| in TND | ca. in € | ca. in TND | in € | |||||
| Samsung | i9003 | Galaxy S | 468,331 TND | 233,99 € | ||||
| Samsung | i9100 | Galaxy S2 | 838,629 TND | 419,00 € | ||||
| Samsung | i9100G | Galaxy S2 | Tunisiana | 1.299,000 TND | 649,01 € | 78,82% | 726,444 TND | 362,95 € |
| Samsung | i9300 | Galaxy S3 | 1.116,837 TND | 558,00 € | ||||
| Samsung | p7500 | Tab 10.1 | Tunisiana | 1.550,000 TND | 774,42 € | 68,37% | 920,590 TND | 459,95 € |
| Samsung | p7501 | Tab 10.1n | 1.369,306 TND | 684,14 € | ||||
| Samsung | p7300 | Tab 8.9 | Tunisiana | 1.499,000 TND | 748,94 € | 78,74% | 838,629 TND | 419,00 € |
| Samsung | p5100 | Tab 2 10.1 | 978,734 TND | 489,00 € | ||||
| Samsung | p3100 | Tab2 7 | 698,524 TND | 349,00 € | ||||
| Samsung | s5830i | Galaxy Ace | Tunisiana | 449,000 TND | 224,33 € | 34,34% | 334,230 TND | 166,99 € |
| Samsung | i8160 | Galaxy Ace 2 | 499,875 TND | 249,75 € | ||||
| Samsung | b5510 | Galaxy Y Pro | 297,803 TND | 148,79 € | ||||
| Samsung | n7000 | Galaxy Note | Orange | 1.450,000 TND | 724,46 € | 51,88% | 954,716 TND | 477,00 € |
| Samsung | n7000 | Galaxy Note | Tunisiana | 1.449,000 TND | 723,96 € | 51,77% | 954,716 TND | 477,00 € |
| Samsung | i9250 | Galaxy Nexus | Tunisiana | 1.199,000 TND | 599,05 € | 46,47% | 818,614 TND | 409,00 € |
| actual changing | 1,00 € | is | 2,0015 TND | 22.06.2012 | ||||
[EN] The market of Android smartphones is growing really fast – Part 2,
